Weight (Kg): | 8.0 |
Manufacturer: | Sachs |
Manufacturer P/N: | 3000 951 025 |
Porsche P/N: | 997 116 913 52, 997 116 913 50 |
Alternative Porsche P/N: | 99711691352, 997.116.913.52, 997-116-913-52, 997_116_913_52, 99711691350, 997.116.913.50, 997-116-913-50, 997_116_913_50, |
Alternative MPN: | 3000951025, 3000.951.025, 3000-951-025, 3000_951_025, |
This product has a packaged shipping weight of 8.0 kg.
For residents of the United Kingdom, we offer a free delivery service on all orders over the value of £100+VAT. Your exact delivery charges for all orders less than £100+VAT can be calculated by hovering your mouse over this link:- UK
For delivery to an address within the current member states of the European Union (EU), your delivery charges can be calculated by hovering your mouse over this link:- EU
For all other Rest of World destinations, your delivery charges can be calculated by hovering your mouse over this link:- Rest of World
ReturnsThis product has a packaged shipping weight of 8.0 kg.
For residents of the United Kingdom, we offer a free delivery service on all orders over the value of £100+VAT. Your exact delivery charges for all orders less than £100+VAT can be calculated by hovering your mouse over this link:- UK
Service Required | ||||
- | Royal Mail Tracked 48 | Royal Mail Tracked 24 | 2-3 day Courier | Next Day Courier |
Order value > £100+VAT | £0.00 | - | £0.00 | - |
Order value < £100+VAT & Shipment Weight up to (kg) | Service Required | |||
- | Royal Mail Tracked 48 | Royal Mail Tracked 24 | 2-3 day Courier | Next Day Courier |
1 kg | £5.00 | £6.00 | - | - |
2 kg | £6.00 | £7.50 | £9.00 | £10.50 |
15 kg | - | - | £10.50 | £12.50 |
30 kg | - | - | £12.50 | £14.50 |
40 kg | - | - | £14.50 | £16.50 |
60 kg | - | - | £16.50 | £18.50 |
60+ kg | - | - | Call/email for info | Call/email for info |
For delivery to an address within the current member states of the European Union (EU), your delivery charges can be calculated by hovering your mouse over this link:- EU
Shipment Weight up to (kg) | Service Required | ||
- | International Mail | Courier | Next Day Courier |
0.25 | £9.00 | - | - |
0.50 | £10.00 | - | - |
1 | £12.00 | - | - |
2 | £18.00 | - | - |
15 | - | £30.00 | Call/email for info |
30 | - | £40.00 | Call/email for info |
30+ | - | Call/email for info | Call/email for info |
For all other Rest of World destinations, your delivery charges can be calculated by hovering your mouse over this link:- Rest of World
Shipment Weight up to (kg) | Service Required | ||
---|---|---|---|
- | International Mail | Courier | Next Day Courier |
0.25 | £10.00 | - | - |
0.50 | £12.00 | - | - |
1 | £15.00 | - | - |
2 | £25.00 | £35.00 | Call/email for info |
5 | - | £50.00 | Call/email for info |
10 | - | £70.00 | Call/email for info |
20 | - | £115.00 | Call/email for info |
30 | - | £155.00 | Call/email for info |
30+ | - | Call/email for info | Call/email for info |